Power Tools
Power tools are widely used for various applications in many major and minor industries. Along with that, it's an indispensable part in household applications. Some of the industries or areas power tools are widely being used in construction, cutting, drilling, grinding, sanding, shaping, routing, fastening, tightening, household applications such as garden works, cleaning and many more.


.jpg)
(1).jpg)
(1).jpg)
(1).jpg)
- Angle Grinder
- Blower
- Circular Saw
- Cordless Drill & Driver
- Cut Off Saw
- Dust Extractor
- Heat Gun
- Heavy Duty Angle Grinder
- jigsaw
- Marble Cutter
- polisher
- Random Orbit Sander
- Rotary Drills
- Router
- screw driver
- smart kit
- Straight grinder
Angle Grinder
GWS 850 CE
Permitted grinder tool diameter | 125 mm |
No-load speed | 7000 rpm |
Power output | 550 W |
Air consumption at no-load | 15,5 l/s |
Weight | 1,4 kg |
Toolholder / spindle thread | M 14 |
Connecting thread | 1/4"-NPT |
Hose inner diameter | 10 mm |
Blower
GBL 800e
Rated power input | 800 W |
No-load speed | 16,000 rpm |
Weight without cable | 1.8 kg |
Volumetric flow rate | 4.5 m³/min |
Circular Saw
GKS 7000
Rated power input | 1,100 W |
No-load speed | 5200 rpm |
Weight without cable | 3.6 kg |
Saw blade bore | 20 mm |
Saw blade diameter | 184 mm |
Cutting depth | |
---|---|
Cutting depth (90°) | 65 mm |
Cutting depth (45°) | 47 mm |
Cordless Drill & Driver
GSR 10.8-2 Li
Torque, max. (hard screwdriving applications) | 30 Nm |
Torque, max. (soft screwdriving applications) | 13 Nm |
No-load speed (1st gear/2nd gear) | 0 - 350 / 1300 rpm |
Chuck clamping range | 1 - 10 mm |
Battery voltage | 10.8 V |
Weight incl. battery | 0.95 kg |
Torque settings | 20+1 |
Length | 169 mm |
Toolholder | three-jaw chuck |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 19 mm |
Max. drilling diameter in steel | 10 mm |
Screw diameter | |
Max. screw diameter | 7 mm |
Drilling in metal | |
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Screwdriving | |
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Cut Off Saw
GCO 2000
Rated power input | 2,000 W |
Cutting capacity, rectangle | 85 x 180 mm |
Cutting capacity, square | 120 x 120 mm |
Cutting capacity, L-profile | 138 x 138 mm |
No-load speed | 3,500 rpm |
Grinding disc diameter | 355 mm |
Grinding bore diameter | 25.4 mm |
Weight without cable | 17 kg |
Dust Extractor
GAS 11-21
Rated power input | 900 W |
Weight without cable | 6.3 kg |
Capacity | 21 l |
Container volume, gross | 21 l |
Wheels, number | 4 |
Max. airflow | 50 l/sec |
Heat Gun
GHG 500-2
Rated power input | 1,600 W |
Weight without cable | 0.75 kg |
Length | 255 mm |
Height | 255 mm |
Heavy Duty Angle Grinder
GWS 20-180
Rated power input | 2,000 W |
No-load speed | 8500 rpm |
Grinding spindle thread | M 14 |
Main handle | Shaft |
Disc diameter | 180 mm |
Weight without cable | 5 kg |
jigsaw
GST 8000 E
Rated power input | 710 W |
No-load stroke rate | 500 - 3100 spm |
Weight without cable | 2.5 kg |
Stroke height | 20 mm |
Marble Cutter
GDC 120
Rated power input | 1,300 W |
No-load speed | 12000 rpm |
Weight without cable | 2.8 kg |
Saw blade bore | 20 mm |
Saw blade diameter | 110 mm |
polisher
GPO 12 ce
Rated power input | 1,250 W |
No-load speed | 750 - 3000 rpm |
Grinding spindle thread | M 14 |
Rubber sanding plate, diameter | 180 mm |
Weight without cable | 2.5 kg |
Random Orbit Sander
GEX 150ACSanding plate diameter | 150 mm |
No-load speed | 4500 - 12000 rpm |
Orbital stroke rate | 9000 - 24000 opm |
Eccentricity | 2 mm |
Sanding sheet / disc attachment | Velcro-type fastening |
Rated power input | 340 W |
Weight without cable | 2.1 kg |
Oscillating circuit diameter | 4 mm |
Rotary Drills
GBM 13RE
Rated power input | 600 W |
No-load speed | 0 - 2600 rpm |
Power output | 360 W |
Weight without cable | 1.7 kg |
Torque (soft screwdriving applications) | 0,0 / 1676,0 Nm |
Rated torque | 20,0 Nm |
Drill spindle connecting thread | 1/2"-20 UNF |
Chuck capacity | 1,5 - 13 mm |
Router
POF 1400 ACE
Power input | 1.400 W |
No-load speed | 11.000 – 28.000 rpm |
Maximum router cage stroke | 55 mm |
Toolholder (supplied) | 6 mm |
Machine weight | 3,5 kg |
screw driver
GSR-6-25
Screwdriving | |
---|---|
Rated power input | 701 W |
Torque, max. (soft screwdriving applications) | 20 Nm |
Toolholder | 1/4" internal hexagon |
Power output | 355 W |
No-load speed | 0 - 2500 rpm |
Weight without cable | 1.5 kg |
Length | 295 mm |
Height | 207 mm |
Rated torque | 2.3 Nm |
smart kit
GSB 10 RE KIT
Rated power input | 500 W |
No-load speed | 0 - 2600 rpm |
Power output | 250 W |
Weight without cable | 1.5 kg |
Drill spindle connecting thread | 3/8"-24 UNF |
Chuck capacity | 1 - 10 mm |
Our Vision
To set an Industry standard, which is truly International. Provide products of all the world class brands to Indian market.
Our Mission
Our mission is to provide operational efficiency and henceforth maximum productivity through world class products and brands.
Brands We Deal With
We at BEE TEE Traders deal with products from various top brands providing only the best to our customers.