Air Compressor
Our range of Air Compressors are of supreme quality with adequate features. We provide Air Compressors of companies like Metro and Apex.
- Air Compressor ( Metro )
- Direct Driven Air Compressor
- Oil Free Compressor
Air Compressor ( Metro )
metro air compressor
- Finger type valves are provided for easy flow of air and efficiency.
- Automatic pressure switch is provided in higher capacity portable units.
- Special fan type flywheel for maximum air-cooling.
- The non-return valves and relief valves have synthetic rubber seats for longer life.
- Hand holes for easy cleaning and maintenance in big size receivers.
- Inter coolers are provided in heavy-duty multi cylinder compressors.
- The smaller capacity compressors are fitted with ball bearings to the connecting rod, which will give smoother running and longer life.
- Standard equipment includes air filter, gauge, relief valve, and non-return valve; drain cock, vee belt drive, adjustable slide rails etc.
S.No. | Model | No.of. Cylinders | RPM | Displacements Min. | C.Ft/Ltr. Min | Working Pressure | Motor H.P | Tank Capacity Litres | |
---|---|---|---|---|---|---|---|---|---|
PSI | Kg. / CM2 | ||||||||
1. | DENTAL | 1 | 550 | 2.7 | 72 | 43 | 3 | 0.50 | 20 |
2. | SC 5 | 1 | 550 | 2.7 | 72 | 43 | 3 | 0.50 | 30 |
3. | SC 6 | 1 | 650 | 3.1 | 95 | 57 | 4 | 0.50 | 36 |
4. | SC 7 | 1 | 650 | 4.6 | 128 | 70 | 5 | 1 | 55 |
5. | SPLM 8 | 1 | 700 | 4.6 | 162 | 98 | 8 | 1 | 70 |
6. | SC 8 | 1 | 700 | 6 | 162 | 112 | 8 | 1 | 110 |
7. | SC 9 | 1 | 700 | 6 | 162 | 120 | 8.5 | 1.50 | 125 |
8. | SPLM 10 | 1 | 700 | 6.8 | 183 | 142 | 10 | 2 | 160 |
9. | SSC 10 | 1 | 700 | 12 | 313 | 142 | 10 | 2 | 200 |
10. | SSC 11 | 1 | 700 | 15 | 407 | 171 | 12 | 3 | 225 |
11. | SSC 12 | 1 | 700 | 20 | 540 | 171 | 12 | 5 | 275 |
12. | SSC 13 | 1 | 700 | 24 | 662 | 171 | 12 | 7.5 | 330 |
SINGLE STAGE DOUBLE CYLINDER UNITS | |||||||||
13. | DC 8 | 2 | 700 | 7.4 | 204 | 110 | 8 | 1.5 | 110 |
14. | DC 9 | 2 | 700 | 10 | 275 | 120 | 8.5 | 2 | 125 |
15. | DC 10 | 2 | 700 | 10 | 275 | 142 | 10 | 2 | 160 |
16. | DC 11 | 2 | 700 | 24 | 662 | 156 | 11 | 3 | 275 |
17. | DC 12 | 2 | 700 | 30 | 830 | 171 | 11 | 5 | 300 |
18. | DC 13 | 2 | 700 | 40 | 1040 | 171 | 11 | 7.5 | 330 |
19. | DC 14 | 2 | 700 | 48 | 1296 | 171 | 12 | 10 | 425 |
20. | DC 15 | 2 | 700 | 68 | 1934 | 171 | 12 | 12.5 | 525 |
SINGLE STAGE THREE CYLINDER UNITS | |||||||||
21. | THC 18 | 3 | 700 | 35 | 945 | 171 | 12 | 10 | 425 |
22. | THC 19 | 3 | 700 | 48 | 1226 | 171 | 12 | 12 | 425 |
23. | THC 20 | 3 | 700 | 61 | 1691 | 171 | 12 | 15 | 525 |
24. | THC 21 | 3 | 700 | 70 | 1900 | 171 | 12 | 20 | 700 |
TWO STAGE THREE CYLINDER UNITS | |||||||||
25. | TCH 18 | 3 | 700 | 25.0 | 690 | 185 | 13 | 10 | 45 |
26. | TCH 19 | 3 | 700 | 31 | 830 | 198 | 14 | 12.5 | 425 |
27. | TCH 20 | 3 | 700 | 41 | 1080 | 198 | 14 | 15 | 525 |
28. | TCH 21 | 3 | 700 | 48 | 1296 | 198 | 14 | 20 | 700 |
Direct Driven Air Compressor
Driven Air Compressor
Direct Driven Air Compressor is a new generation of mechatronic product which makes motor high efficiency. It can be widely used in the field of home jobs, indoor & outdoor movement job, such as decoration, nailing, painting and spraying, repairing and so on.
Model Numbers | Power | Speed | Air Displacement | Max Pressure | Tank | N.W | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | L | Gal | KG | LxWxH(cm) | |
ZB-0.067/8 | 0.75 | 1 | 3450/2850 | 91/79 | 2.8/3.2 | 8 | 115 | 9 | 2.4 | 17 | 48x22x46 |
ZB-0.011/8-F24 | 1.8 | 2.5 | 3450/2850 | 240/198 | 8.5/7 | 8 | 115 | 24 | 6.3 | 25 | 61*27*57 |
ZB-0.011/8-F30 | 1.8 | 2.5 | 3450/2850 | 240/198 | 8.5/7 | 8 | 115 | 24 | 7.9 | 36 | 69*27*57 |
ZB-0.011/8-F50 | 1.8 | 2.5 | 3450/2850 | 240/198 | 8.5/7 | 8 | 115 | 50 | 13.2 | 43 | 81*32*67 |
Oil Free Compressor
Oil Free Portable Air Compressor
Oil free air compressor is a new generation of mechatronics products. It uses a high-speed motor, with totally enclosed end-dust structure. No need of adding lubricants, it is an ideal machine to substitute the traditional direct-connected air compressor. It features of a compact structure, small size, low noise, light weight, high energy efficiency, reduced vibration, long life, and easy maintenance. It can be widely used in paint spraying, decoration, cleaning, fitness, beauty, tire inflation, respirators, lab, chemical, food, diving and other fields.
Model Numbers | Power | Speed | Air Displacement | Max Pressure | Tank | N.W | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | L | Gal | KG | LxWxH(cm) | |
FB550D0-10B9 | 0.55 | 3/4 | 1380 | 102 | 3.6 | 7 | 100 | 9 | 2.4 | 21 | 48x20.5x55.2 |
FB750D0-10C24 | 0.75 | 1.0 | 1380 | 135 | 4.6 | 7 | 100 | 24 | 6.3 | 23 | 59.5x28.5x59 |
Our Vision
To set an Industry standard, which is truly International. Provide products of all the world class brands to Indian market.
Our Mission
Our mission is to provide operational efficiency and henceforth maximum productivity through world class products and brands.
Brands We Deal With
We at BEE TEE Traders deal with products from various top brands providing only the best to our customers.